Daftar Top Skorer Liga Inggris (BPL)
Jumlah Gol | Nama Pemain |
27 | Robin van Persie (Arsenal) |
26 | Wayne Rooney (Manchester United) |
22 | Sergio Aguero (Manchester City) |
16 | Demba Ba (Newcastle United) |
16 | Clint Dempsey (Fulham) |
16 | Yakubu Aiyegbeni (Blackburn Rovers) |
13 | Edin Dzeko (Manchester City) |
13 | Mario Balotelli (Manchester City) |
13 | Emmanuel Adebayor (Tottenham Hotspur) |
13 | Grant Holt (Norwich City) |
11 | Frank Lampard (Chelsea) |
11 | Papis Cisse (Newcastle United) |
10 | Gareth Bale (Tottenham Hotspur) |
10 | Jermain Defoe (Tottenham Hotspur) |
10 | Steven Fletcher (Wolverhampton) |
10 | Danny Graham (Swansea City) |
10 | Javier Hernandez (Manchester United) |
10 | Daniel Sturridge (Chelsea) |
9 | Rafael van der Vaart (Tottenham Hotspur) |
9 | Darren Bent (Aston Villa) |
9 | Peter Odemwingie (West Brom) |
9 | Peter Crouch (Stoke) |
9 | Danny Welbeck (Manchester United) |
8 | Nani (Manchester United) |
8 | Steve Morison (Norwich City) |
8 | Anthony Pilkington (Norwich City) |
8 | Heidar Helguson (Queens Park Rangers) |
8 | Ivan Klasnic (Bolton Wanderers) |
8 | Nicklas Bendtner (Sunderland) |
8 | Luis Suarez (Liverpool) |
8 | Theo Walcott (Arsenal) |
8 | Scott Sinclair (Swansea City) |
7 | Gylfi Sirgudsson (Swansea City) |
7 | Dimitar Berbatov (Manchester United) |
7 | Stephane Sessegnon(Sunderland) |
7 | Bobby Zamora (Fulham/QPR) |
7 | David Hoilett (Blackburn Rovers) |
6 | Juan Manuel Mata (Chelsea) |
6 | Shane Long (West Brom) |
6 | Craig Bellamy(Liverpool) |
6 | Sebastian Larsson (Sunderland) |
6 | Mikel Arteta (Arsenal) |
6 | Thomas Vermaelen (Arsenal) |
6 | Adam Johnson (Manchester City) |
6 | Jamie Mackie (Queens Park Rangers) |
6 | Pavel Pogrebnyak (Fulham) |
6 | Nikica Jelavic (Everton) |
5 | Ashley Young (Manchester United) |
5 | Gabriel Agbonlahor (Aston Villa) |
5 | David Silva (Manchester City) |
5 | Samir Nasri (Manchester City) |
5 | Jonathan Walters (Stoke) |
5 | Didier Drogba (Chelsea) |
5 | Steven Gerrard(Liverpool) |
5 | Matthew Jarvis (Wolverhampton) |
5 | Hatem Ben Arfa(Newcastle United) |
5 | Victor Anichebe (Everton) |
5 | Franco Di Santo (Wigan Athletic) |
5 | Jordi Gómez (Wigan Athletic) |
4 | Mauro Formica (Blackburn Rovers) |
4 | Chris Eagles (Bolton Wanderers) |
4 | Andy Carroll (Liverpool) |
4 | Nathan Dyer (Swansea City) |
4 | Maxi Rodríguez (Liverpool) |
4 | James McClean (Sunderland) |
4 | Antonio Valencia (Manchester United) |
4 | James Morrison (West Brom) |
4 | John Terry (Chelsea) |
4 | Ramires (Chelsea) |
4 | Victor Moses (Wigan Athletic) |
4 | Yaya Toure (Manchester City) |
4 | Carlos Tevez (Manchester City) |
4 | Gervinho (Arsenal) |
4 | Stiliyan Petrov (Aston Villa) |
4 | Leon Best (Newcastle United) |
4 | Kevin Doyle (Wolverhampton) |
4 | Louis Saha (Everton/Tottenham Hotspur) |
4 | Leighton Baines (Everton) |
4 | Andrew Surman (Norwich City) |
4 | Leon Osman (Everton) |
3 | Yohan Cabaye (Newcastle United) |
3 | Paul Scholes (Manchester United) |
3 | Gary Cahill (Bolton Wanderers/Chelsea) |
3 | Branislav Ivanovic(Chelsea) |
3 | Fernando Torres (Chelsea) |
3 | Djibril Cisse (Queens Park Rangers) |
3 | Joey Barton (Queens Park Rangers) |
3 | Paul Scharner (West Brom) |
3 | Matthew Etherington (Stoke) |
3 | Cameron Jerome (Stoke) |
3 | Robert Huth (Stoke) |
3 | Wesley Hoolahan (Norwich City) |
3 | Craig Gardner (Sunderland) |
3 | Andrew Johnson (Fulham) |
3 | Danny Murphy (Fulham) |
3 | Morten Gamst Pedersen (Blackburn Rovers) |
3 | Nigel Reo-Coker (Bolton Wanderers) |
3 | Kevin Davies (Bolton Wanderers) |
3 | Apostolos Vellios (Everton) |
3 | Stephen Hunt (Wolverhampton) |
3 | Stephen Ward (Wolverhampton) |
3 | Royston Drenthe (Everton) |
3 | Steven Pienaar (Everton) |
3 | Aaron Lennon (Tottenham Hotspur) |
3 | Luka Modric (Tottenham Hotspur) |
3 | Ben Watson (Wigan Athletic) |
3 | James McArthur (Wigan Athletic) |
3 | Gary Caldwell (Wigan Athletic) |
3 | Mohamed Diame (Wigan Athletic) |
3 | Joe Allen (Swansea City) |
3 | Robbie Keane (Aston Villa) |
2 | Alex Oxlade-Chamberlein (Arsenal) |
2 | Aaron Ramsey (Arsenal) |
2 | Thierry Henry (Arsenal) |
2 | Yossi Benayoun (Arsenal) |
2 | Marc Albrighton (Aston Villa) |
2 | Andreas Weimann (Aston Villa) |
2 | Charles N’Zogbia (Aston Villa) |
2 | David Luiz (Chelsea) |
2 | Bryan Ruiz (Fulham) |
2 | Damien Duff (Fulham) |
2 | Anderson (Manchester United) |
2 | Michael Carrick (Manchester United) |
2 | Ryan Giggs (Manchester United) |
2 | Chris Samba (Blackburn Rovers) |
2 | Bradley Johnson (Norwich City) |
2 | Charlie Adam (Liverpool) |
2 | Jay Bothroyd (Queens Park Rangers) |
2 | Kieran Richardson (Sunderland) |
2 | Ji Dong-Won (Sunderland) |
2 | David Vaughan (Sunderland) |
2 | Ryan Taylor (Newcastle United) |
2 | Jonas Gutierrez (Newcastle United) |
2 | Shola Amoebi (Newcastle United) |
3 | Michael Kightly (Wolverhampton) |
2 | Jamie O’Hara (Wolverhampton) |
2 | Shaun Maloney (Wigan Athletic) |
2 | Hugo Rodallega (Wigan Athletic) |
2 | David Wheater (Bolton Wanderers) |
2 | David Ngog (Bolton Wanderers) |
2 | Mark Davies (Bolton Wanderers) |
2 | Martin Petrov (Bolton Wanderers) |
2 | Phil Jagielka (Everton) |
2 | Jack Rodwell(Everton) |
2 | Marouane Fellaini (Everton) |
2 | Rory Delap (Stoke) |
2 | Ryan Shawcross (Stoke) |
2 | Russell Martin (Norwich City) |
2 | Simeon Jackson (Norwich City) |
2 | Luke Young (Queens Park Rangers) |
2 | Tommy Smith (Queens Park Rangers) |
2 | Akos Buzsaky (Queens Park Rangers) |
2 | Adel Taarabt (Queens Park Rangers) |
2 | Ruben Rochina (Blackburn Rovers) |
2 | David Goodwillie (Blackburn Rovers) |
2 | David Dunn (Blackburn Rovers) |
2 | Steven Nzonzi (Blackburn Rovers) |
2 | Vincent Kompany (Manchester City) |
2 | James Milner (Manchester City) |
2 | Joleon Lescott (Manchester City) |
2 | Aleksandar Kolarov (Manchester City) |
2 | Leroy Lita (Swansea City) |
2 | Luke Moore (Swansea City) |
2 | Jonas Olsson (West Brom) |
2 | Kevin Andrews (West Brom) |
2 | Gareth McAuley (West Brom) |
2 | Marc-Antoine Fortune (West Brom) |
2 | Graham Dorrans (West Brom) |
2 | Martin Skrtel (Liverpool) |
2 | Dirk Kuyt (Liverpool) |
2 | Benoit Assou-Ekotto (Tottenham Hotspur) |
1 | Moussa Dembele (Fulham) |
1 | Carlos Orlando Sa (Fulham) |
1 | Steve Sidwell (Fulham) |
1 | Mahamadou Diarra (Fulham) |
1 | Philippe Senderos (Fulham) |
1 | Younes Kaboul (bd) (Fulham) |
1 | Thomas Vermaelen (bd) (Fulham) |
1 | Thomas Sorensen (bd) (Fulham) |
1 | Andrei Arshavin (Arsenal) |
1 | Marouane Chamakh (Arsenal) |
1 | Alex Song (Arsenal) |
1 | Andre Santos (Arsenal) |
1 | Laurent Koscielny (Arsenal) |
1 | Tomas Rosicky (Arsenal) |
1 | Bakary Sagna (Arsenal) |
1 | Kieran Gibbs (Arsenal) |
1 | Tim Howard (Everton) |
1 | Tim Cahill (Everton) |
1 | Darron Gibson (Everton) |
1 | Denis Stracqualursi (Everton) |
1 | Magaye Gueye (Everton) |
1 | Gareth McAuley (b.d.) (Everton) |
1 | Chris Smalling (Manchester United) |
1 | Phil Jones (Manchester United) |
1 | Park Ji Sung (Manchester United) |
1 | Jonathan Evans (Manchester United) |
1 | Wes Brown (bd) (Manchester United) |
1 | Titus Bramble (Sunderland) |
1 | Jonathan Woodgate (bd) (Sunderland) |
1 | Ahmed Elmohamady (Sunderland) |
1 | Connor Wickham (Sunderland) |
1 | Wes Brom (Sunderland) |
1 | Jack Colback (Sunderland) |
1 | Frazier Campbell (Sunderland) |
1 | Daniel Ayala (b.d) (Sunderland) |
1 | Ashley Williams (Swansea City) |
1 | Wayne Routledge (Swansea City) |
1 | Scott Dann (b.d) (Swansea City) |
1 | Barry Bannan (Aston Villa) |
1 | Richard Dunne (Aston Villa) |
1 | Steven Warnorck (Aston Villa) |
1 | Emile Heskey (Aston Villa) |
1 | Stephen Ireland (Aston Villa) |
1 | James Collins (Aston Villa) |
1 | Eric Lichaj (Aston Villa) |
1 | Chris Herd (Aston Villa) |
1 | Stefan Savic (Manchester City) |
1 | Gareth Barry (Manchester City) |
1 | Micah Richards (Manchester City) |
1 | C. Baird (b.d) (Manchester City) |
1 | Gretar Rafn Steinsson (b.d) (Manchester City) |
1 | Chris Brunt (West Brom) |
1 | Jerome Thomas (West Brom) |
1 | Youssuf Mulumbu (West Brom) |
1 | Steven Reid (West Brom) |
1 | Somen Tchoyi (West Brom) |
1 | Martin Olsson (b.d.) (West Brom) |
1 | Liam Ridgewell (West Brom) |
1 | John Heitinga (bd) (Newcastle United) |
1 | Dan Gosling (Newcastle United) |
1 | Danny Guthrie(Newcastle United) |
1 | Gabriel Obertan (Newcastle United) |
1 | Daniel Agger (b.d) (Newcastle United) |
1 | Phil Jones (b.d) (Newcastle United) |
1 | Scott Dann (b.d) (Newcastle United) |
1 | Kyle Walker (Tottenham Hotspur) |
1 | Simon Vukcevic (Blackburn Rovers) |
1 | Scott Dann (Blackburn Rovers) |
1 | Grant Hanley (Blackburn Rovers) |
1 | Nedum Onouha (b.d) (Blackburn Rovers) |
1 | Laurent Koscielny (bd) (Blackburn Rovers) |
1 | Alex Song (bd) (Blackburn Rovers) |
1 | Charlie Adam (bd) (Blackburn Rovers) |
1 | Ronald Zubar (Wolverhampton) |
1 | David Edwards (Wolverhampton) |
1 | Sylvan Ebanks-Blake (Wolverhampton) |
1 | Dedryck Boyata (Bolton Wanderers) |
1 | Daniel Gabbidon (bd) (Bolton Wanderers) |
1 | Fabrice Muamba (Bolton Wanderers) |
1 | Samuel Ricketts (Bolton Wanderers) |
1 | Gretar Rafn Steinsson (Bolton Wanderers) |
1 | Marco Alonso (Bolton Wanderers) |
1 | Darren Pratley (Bolton Wanderers) |
1 | Danny Graham (bd) (Bolton Wanderers) |
1 | Steven Reid (bd) (Manchester United) |
1 | Taye Taiwo (Queens Park Rangers) |
1 | Alejandro Damian Faurlin (Queens Park Rangers) |
1 | DJ Campbell (Queens Park Rangers) |
1 | Samba Diakite (Queens Park Rangers) |
1 | S. Derry (Queens Park Rangers) |
1 | Richard Dunne (bd) (Queens Park Rangers) |
1 | Stephen Warnock (bd) (Queens Park Rangers) |
1 | Nicolas Anelka (Chelsea) |
1 | Florent Malouda (Chelsea) |
1 | Salomon Kalou (Chelsea) |
1 | Jose Bosingwa (Chelsea) |
1 | Raul Meireles (Chelsea) |
1 | Neil Taylor (b.d) (Chelsea) |
1 | Jonathan Evans (b.d) (Chelsea) |
1 | Kenwyne Jones (Stoke) |
1 | Ryan Shotton (Stoke) |
1 | Glenn Whelan (Stoke) |
1 | Matthew Upson (Stoke) |
1 | Kevin Doyle (b.d.) (Stoke) |
1 | Aaron Ramsey (bd) (Liverpool) |
1 | Jordan Henderson (Liverpool) |
1 | Glenn Johnson (Liverpool) |
1 | S. Coates (Liverpool) |
1 | Roger Johnson (bd) (Liverpool) |
1 | Joleon Lescott (bd) (Liverpool) |
1 | Laurent Koscielny (bd) (Liverpool) |
1 | Tuncay Sanli (bd) (Norwich City) |
1 | Leon Barnett (Norwich City) |
1 | Aaron Wilbraham (Norwich City) |
1 | Jonathan Howson (Norwich City) |
1 | Elliott Benneett (Norwich City) |
1 | Younes Kaboul (Tottenham Hotspur) |
1 | Roman Pavlyuchenko (Tottenham Hotspur) |
1 | Niko Kranjcar (Tottenham Hotspur) |
1 | Albert Crusat (Wigan Athletic) |
1 | Antolin Alcaraz (Wigan Athletic) |
1 | Emmerson Boyce (Wigan Athletic) |
1 | Phil Neville (b.d.) (Wigan Athletic) |
Artikel Terkait:
Top Skor Liga Dunia